POLINI E-P3+ EVO2 MOTORS
POLINI E-P3+ LIMITED SERIES

| DESCRIPTION | TECHNICAL SPECIFICATIONS | |
|---|---|---|
| Torque / Power | E-P3 | 80 Nm / 600 W peak |
| ST | 80 Nm / 600 W peak | |
| GP | 90 Nm / 650 W peak | |
| MX | 105 Nm / 700 W peak | |
| Voltage | 36V | |
| E-Bike speed | 25 Km/h | |
| S-Pedelec speed | 45 Km/h | |
| Assistance levels | 5 | |
| 3 preset motor maps | Touring | |
| Dynamic | ||
| Race | ||
| 2 customisable motor maps | Custom 1 | |
| Custom 2 | ||
| Walk assistance | Up to 6 Km/h | |
| Speed sensor | ✓ | |
| Tone wheel sensor | Ready | |
| Torque sensor | ✓ | |
| Cadence sensor | ✓ | |
| Axle length | 137 mm | |
| Connection | Bluetooth | |
| Bluetooth control | Optional | |
|
Connected via Bluetooth
|
Polini E-Bike App | |
| Heart rate monitor | ||
| GPS tracking | IoT compatible | |
| Electrical power supply system | 6V | |
| 12V | ||
| Lubrication system | ✓ | |
| USB-C connection | ✓ | |
| Protection rating | IP55 | |
| Kickstand mount | For Polini kickstand | |
| Replaceable internal parts | ||

Polini Motori presents the E-P3+ EVO2, the latest evolution of the E-P3+ e-bike system. A meaningful upgrade designed for those seeking design continuity, reliability, and genuinely usable performance. A choice aimed at manufacturers who are not chasing the latest trend, but rather a solid technical foundation on which to build a distinctive and recognizable brand identity.
The most versatile version in the E-P3+ range, designed with the future in mind and focused on maximum design flexibility. The motor can be configured with either a mechanical or electronic gearbox and is ready for belt-drive solutions, giving manufacturers the opportunity to create e-bikes with clean aesthetics and a sporty character, without functional compromises.
MAPS

POLINI E-P3+ GP LIMITED SERIES

| DESCRIPTION | TECHNICAL SPECIFICATIONS | |
|---|---|---|
| Torque / Power | E-P3 | 80 Nm / 600 W peak |
| ST | 80 Nm / 600 W peak | |
| GP | 90 Nm / 650 W peak | |
| MX | 105 Nm / 700 W peak | |
| Voltage | 36V | |
| E-Bike speed | 25 Km/h | |
| S-Pedelec speed | 45 Km/h | |
| Assistance levels | 5 | |
| 3 preset motor maps | Touring | |
| Dynamic | ||
| Race | ||
| 2 customisable motor maps | Custom 1 | |
| Custom 2 | ||
| Walk assistance | Up to 6 Km/h | |
| Speed sensor | ✓ | |
| Tone wheel sensor | Ready | |
| Torque sensor | ✓ | |
| Cadence sensor | ✓ | |
| Axle length | 137 mm | |
| Connection | Bluetooth | |
| Bluetooth control | Optional | |
|
Connected via Bluetooth
|
Polini E-Bike App | |
| Heart rate monitor | ||
| GPS tracking | IoT compatible | |
| Electrical power supply system | 6V | |
| 12V | ||
| Lubrication system | ✓ | |
| USB-C connection | ✓ | |
| Protection rating | IP55 | |
| Kickstand mount | For Polini kickstand | |
| Replaceable internal parts | ||
Polini Motori introduces the E-P3+ EVO2 GP, the motor developed for Road and Gravel applications, engineered to deliver the power needed to tackle mixed and variable terrain. Power delivery is smooth and progressive, ensuring a harmonious and natural pedaling experience. The PDC (Polini Dynamic Control) software optimizes motor response according to cadence and applied torque, providing outstanding riding comfort and consistent performance, even over long distances.
MAPS
POLINI E-P3+ MX LIMITED SERIES

| DESCRIPTION | TECHNICAL SPECIFICATIONS | |
|---|---|---|
| Torque / Power | E-P3 | 80 Nm / 600 W peak |
| ST | 80 Nm / 600 W peak | |
| GP | 90 Nm / 650 W peak | |
| MX | 105 Nm / 700 W peak | |
| Voltage | 36V | |
| E-Bike speed | 25 Km/h | |
| S-Pedelec speed | 45 Km/h | |
| Assistance levels | 5 | |
| 3 preset motor maps | Touring | |
| Dynamic | ||
| Race | ||
| 2 customisable motor maps | Custom 1 | |
| Custom 2 | ||
| Walk assistance | Up to 6 Km/h | |
| Speed sensor | ✓ | |
| Tone wheel sensor | Ready | |
| Torque sensor | ✓ | |
| Cadence sensor | ✓ | |
| Axle length | 137 mm | |
| Connection | Bluetooth | |
| Bluetooth control | Optional | |
|
Connected via Bluetooth
|
Polini E-Bike App | |
| Heart rate monitor | ||
| GPS tracking | IoT compatible | |
| Electrical power supply system | 6V | |
| 12V | ||
| Lubrication system | ✓ | |
| USB-C connection | ✓ | |
| Protection rating | IP55 | |
| Kickstand mount | For Polini kickstand | |
| Replaceable internal parts | ||

Polini Motori introduces the E-P3+ EVO2 MX, the version dedicated to MTB applications, developed to deliver high torque and immediate response. Its sporty character comes into its own on the most technical and demanding trails, where control and responsiveness make all the difference.
Through the app, riders can customize the motor’s behavior by adjusting pedal response, torque limits for each of the five assistance levels and motor cut-off timing.
MAPS

POLINI E-P3+ ST LIMITED SERIES

| DESCRIPTION | TECHNICAL SPECIFICATIONS | |
|---|---|---|
| Torque / Power | E-P3 | 80 Nm / 600 W peak |
| ST | 80 Nm / 600 W peak | |
| GP | 90 Nm / 650 W peak | |
| MX | 105 Nm / 700 W peak | |
| Voltage | 36V | |
| E-Bike speed | 25 Km/h | |
| S-Pedelec speed | 45 Km/h | |
| Assistance levels | 5 | |
| 3 preset motor maps | Touring | |
| Dynamic | ||
| Race | ||
| 2 customisable motor maps | Custom 1 | |
| Custom 2 | ||
| Walk assistance | Up to 6 Km/h | |
| Speed sensor | ✓ | |
| Tone wheel sensor | Ready | |
| Torque sensor | ✓ | |
| Cadence sensor | ✓ | |
| Axle length | 137 mm | |
| Connection | Bluetooth | |
| Bluetooth control | Optional | |
|
Connected via Bluetooth
|
Polini E-Bike App | |
| Heart rate monitor | ||
| GPS tracking | IoT compatible | |
| Electrical power supply system | 6V | |
| 12V | ||
| Lubrication system | ✓ | |
| USB-C connection | ✓ | |
| Protection rating | IP55 | |
| Kickstand mount | For Polini kickstand | |
| Replaceable internal parts | ||
Polini Motori presents the E-P3+ EVO2 ST, the motor designed for urban mobility, developed to provide a smooth, comfortable, and enjoyable everyday riding experience. The PST (Polini Simple Traction) software makes pedaling agile and intuitive, particularly suited to urban environments. The three assistance modes – ECO, COMFORT, and SPRINT – allow riders to tailor motor support to their needs, maintaining the ideal balance between efficiency, power, and range.
To highlight the outstanding features of the E-P3+ ST motor, Polini has chosen to introduce it in a gearless system designed to showcase the performance of its advanced assistance technology. Intelligent power management eliminates the need for gears, simplifying the riding experience while reducing maintenance requirements. A distinctive solution that confirms the efficiency, versatility, and technological evolution of the Polini motor.
MAPS
Comparison of Polini E-P3+ EVO2 Motors
| Version | Ideal Use | Torque | Peak Power | Target Application |
|---|---|---|---|---|
| E-P3+ | All terrain / Trekking | 80 Nm | 600 W | Trekking, sporty urban riding |
| ST | Urban | 80 Nm | 600 W | City riding, comfort, low maintenance |
| GP | Road / Gravel | 90 Nm | 650 W | Road bikes, gravel, long-distance riding |
| MX | MTB / Enduro | 105 Nm | 700 W | Technical off-road riding |
E-P3+ EVO2 Motor Features

New Polini E-P3+ EVO2 Motor Design
Next-Generation Electronics


100% Made in Italy mechanics
Controlled production and extended warranty for the new limited series


Polini E-Bike Technical Support
ADDITIONAL INFORMATION
Dual light connection
For systems equipped with an external display, the front light can be connected directly to the display using the optional 12V 0.3A TFT Display Light Cable (Part No. 955.830.025). The rear light can be connected directly to the dedicated terminal on the motor, with power conveniently controlled from the display.
Dimensions and compatibility
One of the narrowest lateral profiles in its class allows the installation of a double chainring with front derailleur on both road and mountain bikes, maintaining a natural riding position comparable to that of a conventional bicycle.
Thanks to its compact dimensions and easy integration, the motor also enables road bikes with chainstays as short as 420 mm.









